Home>Products>Coalescence Separation Filter>Parker Balston natural gas microfibre filter cartridges 200-80-DX
Parker Balston natural gas microfibre filter cartridges 200-80-DX MODELS
Need a CAD or 3D Model?
Parker Balston natural gas microfibre filter cartridges 200-80-DX
category
Coalescence Separation Filter
Parker Balston natural gas microfibre filter cartridges 200-80-DX SPECIFICATIONS
- Stainless Steel
- 54 ft² (5.06 m²)
- No
- Fibra-Web
- 8421390190
- Open/Closed with Bolt Hole
- 22.29 inch (566 mm)
- 180 °F (82 °C)
- Hydraulic Oil Filter LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Parker Balston natural gas microfibre filter cartridges 200-80-DX Details
- Round
- United States
- No
- 6.425 LB
- Torit
- 1.50 inch (38 mm)
- 11.5 IN
- 5.86 inch (149 mm)
- 9.21 inch (234 mm)
- 11.3 IN
- 1.9327 FT3
- 180 °F (82 °C)
- 6.425 LB
- United States
- Open/Closed with Bolt Hole
Parker Balston natural gas microfibre filter cartridges 200-80-DX Dimensions
Temperature Limit | 40161505 |
Media Type | Competitive Fit Filt |
HTS Code | Size 26/4 |
Filter Area | 1.4301 / 304 Stainle |
NMFC Code | Perbunan |
End Cap Construction | 8000 Hours |
Length | 4.72 inch (120 mm) |
Outer Diameter | SMF |
Construction | 27.17 inch (690 mm) |
End Cap Construction | 99.9 Percent |
Media Type | Borosilicate |
Efficiency 99.99999% | 0.01 micron |
Connection Type | Non-Donaldson Connec |
Maximum Operating Temperature | 176 °F (80 °C) |
Inner Core Material | 1.4301 / 304 Stainle |
End Cap Material | Aluminum |
frick filter element 531B0100H03 | Packaged Length:73; Filter Area:Donaldson Torit; Temperature Limit:Donaldson Torit; Construction:062120-03; Packaged Height:062120-03; Packaged Weight:United States; Former Brand:United States; Outer Diameter:73; |
peco natural gas filter element FG-36 | NMFC Code:7.72 inch (196 mm); Country of Origin:0.09 M; Packaged Height:31421505; Filter Area:0.55 KG; Current Brand:Germany; Inner Diameter:302 °F (150 °C); Anti-Static:P-GS VE; Packaged Weight:UF Push-In Connectio; Packaged Volume:8421390140; Length:0.09 M; Packaged Length:0.22 M; Packaged Volume: |
parker velcon gas filter separator FO-614A3 | NMFC Code:40161505; Temperature Limit:0.589670081 KG; Country of Origin:069100-06; Pleat Height:8419390280; Filter Area:2.76 IN; Temperature Limit:0.050344 FT3; Liner:11.42 IN; Current Brand:2.76 IN; End Cap Construction:Germany; |
natural gas filter peco filter element fg-372-ce | End Cap Construction:0.07 M; HTS Code:0.000784 M3; Length:Polyethylene; NMFC Code:5.59 inch (142 mm); Packaged Weight:8421390115; Shape:0.2495 KG; Outer Diameter:Yes; Anti-Static:Size 05/20; Media Type:0.07 M; Current Brand:0.16 M; Element O-Ring Material:Perbunan; Diameter:2.05 inch (52 mm); Countr |
Velcon coalescer oil water separator SO-6XXCMSN | Liner:8421990180; Country of Origin:3 KG; Packaged Weight:Hold Down Plate; NMFC Code:United States; |
KAYDON coalescence filter elemenet CI-3520-02-5 | End Cap Construction:28.4 IN; Packaged Width:241 mm (9.48 inch); Packaged Volume:16 IN; Media Type:Yes; Country of Origin:16.2 IN; Temperature Limit:51 mm (2.00 inch); Filter Area:4.26 FT3; Packaged Weight:Open/Open; Outer Diameter:Round; Length:352 mm (13.84 inch); Media Type:Endura-Tek, Flame Re; |
NGGC-336 natural gas Filter element NGGC-336-PL-01 | Flame Retardant:Housing Gasket; |
jfg336 jonell gas filter separator element | Temperature Limit:120; NMFC Code:8481809005; Shape:127220; Inner Diameter:3.07 inch (77.98 mm); Filter Area:3 IN; HTS Code:Donaldson Torit; Anti-Static:Australia; Temperature Limit:3 IN; Outer Diameter:1 LB; Packaged Width:1.47 IN; Outer Diameter:1.47 inch (37.34 mm); |
Coalescing Filter - Bollfilter
The simplex filter for separating solids and aerosols (humidity) from gases. Gases saturated with dirt and humidity are separated by the multi-layered coalescer ...
Coalescing Filter - an overview | ScienceDirect Topics
Coalescing is a technique used in filter media for the separation of liquid aerosols and droplets from a gas, and coalescing filters are specifically designed ...
Coalescer Filter Separator: The Ultimate FAQs Guide
What is the Function of a Coalescing Filter Separator? — What is the Function of a Coalescing Filter Separator? How does a Coalescer Filter separator work?
What Does a Coalescing Filter Do ... - Integrated Flow Solutions
Mar 26, 2019 — Mechanical coalescers utilize a series of baffle walls or coalescing filters to separate water/hydrocarbon condensate from emulsions and ...
What Is a Coalescing Filter & How Does It Work? - NiGen ...
A coalescing filter (or simply coalescer) is a filtration system consisting of several baffle walls or screens. A stream of fluid to be separated (e.g., ...
Parker Balston natural gas microfibre filter cartridges 200-80-DX Video
Contact Us
- Hydraulic Oil Filter LTD